<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channelnomics</title>
	<atom:link href="http://channelnomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://channelnomics.com</link>
	<description>The Business of VARs, Managed Services, Systems Integrators and Cloud Computing</description>
	<lastBuildDate>Fri, 17 May 2013 19:24:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Barracuda Firewall Release Spurs Upmarket Push</title>
		<link>http://channelnomics.com/2013/05/17/barracuda-web-app-firewall-extends-upmarket-push/</link>
		<comments>http://channelnomics.com/2013/05/17/barracuda-web-app-firewall-extends-upmarket-push/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:24:22 +0000</pubDate>
		<dc:creator>Stefanie Hoffman</dc:creator>
				<category><![CDATA[Backup/Business Continuity/Disaster Recovery]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[application controller]]></category>
		<category><![CDATA[Barracuda Eon]]></category>
		<category><![CDATA[Barracuda Networks]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[e-mail security]]></category>
		<category><![CDATA[file syncing]]></category>
		<category><![CDATA[IP reputation]]></category>
		<category><![CDATA[network virtualization]]></category>
		<category><![CDATA[spam filter]]></category>
		<category><![CDATA[Web application firewall]]></category>
		<category><![CDATA[Web filtering]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28220</guid>
		<description><![CDATA[Barracuda debuted a Web application firewall aimed at defending against DDoS attacks that takes the firm a few steps further into its upmarket journey. And it's hoping the security and storage channel will recognize its enterprise efforts.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/17/barracuda-web-app-firewall-extends-upmarket-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocade Unveils Channel Finance Offer</title>
		<link>http://channelnomics.com/2013/05/17/brocade-unveils-channel-finance-scheme/</link>
		<comments>http://channelnomics.com/2013/05/17/brocade-unveils-channel-finance-scheme/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:41 +0000</pubDate>
		<dc:creator>Hannah Breeze</dc:creator>
				<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[VARs]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28207</guid>
		<description><![CDATA[Subscription Plus aims to drive more customer acquisition through the channel with new flexible offers.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/17/brocade-unveils-channel-finance-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell’s Bigger Problem is Acceleration</title>
		<link>http://channelnomics.com/2013/05/17/dells-bigger-problem-acceleration/</link>
		<comments>http://channelnomics.com/2013/05/17/dells-bigger-problem-acceleration/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:10 +0000</pubDate>
		<dc:creator>Larry Walsh</dc:creator>
				<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28214</guid>
		<description><![CDATA[Dell remains mired in the battle over who will control its future and what roll the PC will play in its restoration to profitability and growth. The real issue, though, is how Dell can accelerate the revenue and profitability of its enterprise products.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/17/dells-bigger-problem-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Cloud-only Model Comes Under Fire</title>
		<link>http://channelnomics.com/2013/05/17/adobe-cloud-only-model-fire/</link>
		<comments>http://channelnomics.com/2013/05/17/adobe-cloud-only-model-fire/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:30:19 +0000</pubDate>
		<dc:creator>Hannah Breeze</dc:creator>
				<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[SMBs]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28210</guid>
		<description><![CDATA[Adobe is being accused, via an online campaign, of milking SMBs as it pursues cloud-only model on future Creative products.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/17/adobe-cloud-only-model-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophos to Boost Partner Profits With Utility Billing</title>
		<link>http://channelnomics.com/2013/05/17/sophos-boost-partner-profits-utility-billing/</link>
		<comments>http://channelnomics.com/2013/05/17/sophos-boost-partner-profits-utility-billing/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:00:17 +0000</pubDate>
		<dc:creator>Doug Woodburn</dc:creator>
				<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Sophos]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28205</guid>
		<description><![CDATA[Sophos claims this new scheme will allow partners to rake in more profits.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/17/sophos-boost-partner-profits-utility-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA: IAM Will Require Paradigm Shift</title>
		<link>http://channelnomics.com/2013/05/16/rsa-iam-require-paradigm-shift/</link>
		<comments>http://channelnomics.com/2013/05/16/rsa-iam-require-paradigm-shift/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:31:37 +0000</pubDate>
		<dc:creator>Stefanie Hoffman</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[identity and access management]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[RSA]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28196</guid>
		<description><![CDATA[RSA says that the future of identity and access management solutions will be contingent on its ability to adapt to shifting technological tides and advanced threats. That means that with the infusion of analytics and security intelligence, the IAM market is far from stagnant.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/16/rsa-iam-require-paradigm-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Earnings Reveal Shift in Priorities</title>
		<link>http://channelnomics.com/2013/05/16/cisco-earnings-reveal-shift-priorities/</link>
		<comments>http://channelnomics.com/2013/05/16/cisco-earnings-reveal-shift-priorities/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:15:55 +0000</pubDate>
		<dc:creator>Larry Walsh</dc:creator>
				<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[switching]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28180</guid>
		<description><![CDATA[Cisco Systems surprised the market yesterday by posting a 14.5 percent jump in profits on a 5 percent increase in sales. The spurt came from substantial shifts increases in non-switching and routing products, showing there is a shift in hardware buying priorities.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/16/cisco-earnings-reveal-shift-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logicalis Gain, Westcon Pain for Datatec</title>
		<link>http://channelnomics.com/2013/05/16/logicalis-gain-westcon-pain-datatec/</link>
		<comments>http://channelnomics.com/2013/05/16/logicalis-gain-westcon-pain-datatec/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:58:51 +0000</pubDate>
		<dc:creator>Sam Trendall</dc:creator>
				<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Datatec]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[Logicalis]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[Westcon]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28192</guid>
		<description><![CDATA[Strong top- and bottom-line growth from Logicalis offset declining profits at Westcon as channel giant Datatec endured a mixed FY13.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/16/logicalis-gain-westcon-pain-datatec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Rolls to Ninth Straight Revenue Jump</title>
		<link>http://channelnomics.com/2013/05/16/cisco-rolls-ninth-straight-revenue-jump/</link>
		<comments>http://channelnomics.com/2013/05/16/cisco-rolls-ninth-straight-revenue-jump/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:43:04 +0000</pubDate>
		<dc:creator>Sara Yirrell</dc:creator>
				<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[John Chambers]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28189</guid>
		<description><![CDATA[Cisco Systems Inc. is hailing a ninth consecutive quarter of record revenue as it hints at "good signs" in certain parts of the global economy.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/16/cisco-rolls-ninth-straight-revenue-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Times for PCs Abroad</title>
		<link>http://channelnomics.com/2013/05/16/troubled-times-pcs/</link>
		<comments>http://channelnomics.com/2013/05/16/troubled-times-pcs/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:36:47 +0000</pubDate>
		<dc:creator>Hannah Breeze</dc:creator>
				<category><![CDATA[Channel Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://channelnomics.com/?p=28186</guid>
		<description><![CDATA[The PC market across western Europe shrank by more than a fifth in this year's first quarter, according to analysts – the worst results since they began tracking the region.]]></description>
		<wfw:commentRss>http://channelnomics.com/2013/05/16/troubled-times-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
